MAIN DEALER TRADE-INS AT AFFORDABLE PRICES
Click to enlarge
VAUXHALL Astra 1.6i 16v SXi
- Year/Reg:
- 2001 (51)
- Mileage:
- 66,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
5 Doors, Manual, Hatchback, Petrol, 66,000 miles, Red, MOT-11-2012, 4 Owners. great driving car in superb condition inside and out, long mot to november 2012 and can be taxed ready to drive away today, very good spec car with remote central locking, electric windows, cd player, air conditioning etc, full owners pack and service history inc timing belt, very nice car thats priced to sell. Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Rear headrests, Sports seats, Body coloured bumpers, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Front electric windows, 3x3 point rear seat belts, Drivers airbag, Service indicator, Rear electric windows, Remote central locking. Insurance Group:6E, AVAILABLE WITH 7 DAYS FREE INSURANCE, PHONE FIRST TO AVOID DISAPPOINTMENT AS STOCK CHANGES DAILY!, £1,795 p/x welcome
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 167 g/km |
| Insurance group | 6E |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 40.4 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 110.6 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4110 mm |
| Wheelbase | 2606 mm |
| Width | 1709 mm |
| Width including mirrors | 1967 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1670 kg |
| Luggage capacity (seats down) | 710 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 1160 kg |
| Turning circle (kerb to kerb) | 10.35 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Air conditioning | Body colour tailgate handle |
| Air recirculation system | Body side protection mouldings |
| Aluminium effect plastic gearknob | Dark style headlights |
| Anti submarining ramps in all seats | Dark style rear lights |
| Carpeted loadspace | Electric front windows |
| Carpeted/hinged load compartment cover | Full body colour bumpers |
| Chrome effect handbrake button | Green tinted glass |
| Chrome interior door handles | Headlamp levelling |
| Cigar lighter | Heated rear window with auto timer |
| Cloth upholstery | High level LED centre brake light |
| Courtesy lights on all doors | Integral front foglights |
| Driver's seat height adjuster | Intermittent rear wash/wipe |
| Front and rear ashtrays | Internally adjustable door mirrors |
| Front and rear door pockets | Jewel-effect front and rear lights |
| Front/rear cupholders | Laminated windscreen |
| Fully carpeted passenger compartment | Roof mounted aerial |
| Height adjustable rear seat head restraints (x3) | Safety autoreverse for electric windows |
| Instrument panel light dimmer | Side window demist vents |
| Leather steering wheel | Tailgate assist struts |
| Lockable dual-level lidded glovebox | Twin jet windscreen washer nozzles |
| Lower seatbelt mountings fixed to seat frame | Dipping rear view mirror |
| Passenger vanity mirror | Halogen headlights |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 16" 10 spoke alloy wheels |
| Rear centre armrest with boot access | Low profile tyres |
| Rear passenger heating ducts | |
| Rear reading lights | |
| Reclining front seats | |
| Sports front seats with lumbar adjustment | |
| Tiltable passenger's assist handle | |
| Twin sunvisors | |
| Height adjustable front seat head restraints | |
| 6 speakers | |
| Radio data system with traffic programme | |
| CAR 400 + steering wheel controls | |
| Brake lining wear audible warning | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel level warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator | |
| Chrome rings to instrument dials | |
| Matt chrome interior trim | |
| White instrument dials |
Safety
| 3 point seatbelts on all 3 rear seats |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Front seatbelt force limiters |
| Gas pressure dampers |
| Height adjustable front seatbelts + pretensioners |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side intrusion beams in doors |
| Two tone horn |
| Front passenger airbag |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,995
-
£1,495
-
£1,795
-
£1,895
-
£1,895
-
£1,995
- Tel:
- 07710 45069201592 722362
- Email:
- balgoniemotorco@hotmail.com
- Address:
-
39 Jamphlars Road
Cardenden
Fife
KY5 0ND
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 17:30 |
| Sunday | 11:00 - 17:00 |
CALL PAUL ON 07710 450 692














